Player information
- Signed up: 2 years ago
- Last seen: 2 months ago
- Total playtime: 348.02 hours
- View skin
AAD Stats
Silver II
Nahdude is ranked 168th among all AAD players
107.69 hours
1568
45.15%
89
1,103.77
37.08%
0
nan
nan%
684 / 1158
0.59
0.71
123.63
0.44
25.32
56
every 28.00 rounds
413
7
0
0.00%
100
100
123rd
Deagle 46.30%
Sniper 5.72%
Other 0.11%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
bam 5 - 4 bom | TCW | 1293 | 9 | Won | 15-9-2024 20:54 |
a 5 - 4 b | TCW | 1310 | 9 | Lost | 15-9-2024 19:52 |
b 7 - 2 a | TCW | 1238 | 9 | Won | 15-9-2024 19:23 |
x 6 - 3 y | TCW | 733 | 9 | Won | 13-9-2024 21:28 |
a 5 - 4 b | TCW | 1570 | 9 | Won | 12-9-2024 14:09 |
Coach 5 - 0 FT | TCW | 518 | 5 | Lost | 22-8-2024 01:49 |
ft 5 - 4 FT | TCW | 1059 | 9 | Lost | 21-8-2024 20:57 |
ru 8 - 1 ft | TCW | 1434 | 9 | Lost | 21-8-2024 18:53 |
ru 5 - 2 FT | TCW | 727 | 7 | Lost | 21-8-2024 18:33 |
4X 6 - 3 LG | TCW | 1187 | 9 | Won | 21-8-2024 01:35 |
b 5 - 4 a | TCW | 1342 | 9 | Lost | 20-8-2024 01:02 |
B 5 - 2 A | TCW | 1280 | 6 | Won | 20-8-2024 00:29 |
FT 5 - 4 w4+ | TCW | 1278 | 9 | Won | 20-8-2024 00:01 |
cYs+ 8 - 1 FT | TCW | 1168 | 9 | Lost | 19-8-2024 23:23 |
b 5 - 4 a | TCW | 1434 | 9 | Lost | 06-8-2024 21:03 |
b 5 - 4 a | TCW | 992 | 9 | Lost | 06-8-2024 20:22 |
ITA 5 - 4 FT | TCW | 1429 | 8 | Lost | 03-8-2024 00:24 |
ITA 7 - 2 FT | TCW | 1162 | 9 | Lost | 02-8-2024 23:59 |
a 5 - 4 b | TCW | 1021 | 9 | Won | 02-8-2024 22:57 |
b 6 - 3 a | TCW | 1007 | 9 | Won | 29-3-2024 15:13 |
A 7 - 2 B | TCW | 1865 | 9 | Won | 22-1-2024 01:48 |
a 4 - 1 b | TCW | 724 | 5 | Lost | 19-1-2024 16:32 |
za 6 - 3 za | TCW | 1093 | 9 | Lost | 19-1-2024 16:04 |
a 6 - 3 b | TCW | 1611 | 9 | Won | 19-1-2024 01:16 |
[ 5 - 4 ] | TCW | 1088 | 9 | Lost | 19-1-2024 00:48 |
: 8 - 1 ; | TCW | 1528 | 9 | Lost | 17-1-2024 23:39 |
b 7 - 2 a | TCW | 863 | 8 | Lost | 17-1-2024 01:52 |
b 6 - 3 a | TCW | 936 | 8 | Lost | 17-1-2024 01:20 |
b 5 - 4 a | TCW | 1120 | 9 | Lost | 16-1-2024 00:25 |
b 5 - 4 a | TCW | 1148 | 9 | Lost | 15-1-2024 23:50 |
b 6 - 3 a | TCW | 987 | 9 | Lost | 15-1-2024 23:15 |
b 9 - 0 a | TCW | 1193 | 9 | Lost | 15-1-2024 22:32 |
b 5 - 4 a | TCW | 1033 | 9 | Won | 15-1-2024 17:10 |
b 7 - 2 a | TCW | 1676 | 9 | Won | 15-1-2024 16:18 |
a 6 - 3 b | TCW | 1152 | 7 | Lost | 06-1-2024 00:42 |
B 7 - 2 A | TCW | 712 | 8 | Won | 05-1-2024 22:07 |
a 7 - 2 b | TCW | 814 | 7 | Lost | 05-1-2024 21:09 |
b 8 - 1 a | TCW | 1153 | 9 | Lost | 05-1-2024 20:10 |
b 5 - 4 a | TCW | 969 | 9 | Lost | 05-1-2024 18:42 |
D 8 - 1 X | TCW | 758 | 8 | Lost | 05-1-2024 18:10 |
FT 5 - 4 HWK | TCW | 1236 | 9 | Won | 05-1-2024 01:01 |
b 5 - 4 a | TCW | 1310 | 9 | Lost | 05-1-2024 00:01 |
A 7 - 2 B | TCW | 1066 | 9 | Lost | 04-1-2024 23:34 |
a 6 - 3 b | TCW | 1189 | 9 | Won | 04-1-2024 20:50 |
kitty 6 - 3 puppie | TCW | 1072 | 8 | Lost | 04-1-2024 20:15 |
b 6 - 3 a | TCW | 1251 | 9 | Won | 03-1-2024 22:51 |
a 5 - 4 b | TCW | 848 | 9 | Lost | 03-1-2024 22:30 |
b 5 - 4 a | TCW | 1308 | 9 | Won | 02-1-2024 19:58 |
HWK+ 5 - 4 w4 | TCW | 1239 | 9 | Lost | 01-1-2024 23:13 |
b 7 - 2 a | TCW | 1245 | 8 | Lost | 01-1-2024 22:31 |
a 5 - 4 b | TCW | 1029 | 9 | Won | 01-1-2024 21:56 |
b 6 - 3 a | TCW | 1220 | 9 | Won | 30-12-2023 15:00 |
a 5 - 4 b | TCW | 1251 | 9 | Lost | 30-12-2023 01:00 |
b 7 - 0 a | TCW | 780 | 6 | Won | 28-12-2023 22:53 |
a 6 - 3 b | TCW | 1445 | 9 | Won | 28-12-2023 22:29 |
a 6 - 3 b | TCW | 1652 | 9 | Lost | 28-12-2023 22:04 |
a 5 - 4 b | TCW | 886 | 8 | Lost | 28-12-2023 21:36 |
a 6 - 3 b | TCW | 804 | 8 | Won | 28-12-2023 20:03 |
b 6 - 3 a | TCW | 821 | 8 | Lost | 28-12-2023 19:35 |
b 9 - 0 a | TCW | 972 | 9 | Lost | 28-12-2023 18:02 |
b 6 - 3 a | TCW | 1050 | 9 | Lost | 28-12-2023 00:13 |
gay 6 - 3 boys | TCW | 1068 | 9 | Lost | 25-12-2023 21:59 |
b 5 - 4 a | TCW | 668 | 7 | Lost | 25-12-2023 19:31 |
Z V 18 - 5 start | TCW | 1456 | 11 | Lost | 16-12-2023 15:19 |
b 5 - 4 a | TCW | 1153 | 9 | Lost | 15-12-2023 23:37 |
b 5 - 4 a | TCW | 1410 | 9 | Lost | 14-12-2023 23:36 |
a 5 - 4 b | TCW | 963 | 8 | Won | 14-12-2023 23:09 |
a 7 - 2 b | TCW | 849 | 9 | Won | 14-12-2023 22:46 |
b 8 - 1 a | TCW | 853 | 7 | Won | 14-12-2023 22:20 |
a 6 - 3 b | TCW | 1141 | 9 | Won | 14-12-2023 21:07 |
ft 5 - 4 hwk | TCW | 716 | 9 | Won | 14-12-2023 20:06 |
HWK+ 5 - 4 vG+ | TCW | 620 | 9 | Lost | 14-12-2023 19:28 |
b 5 - 4 a | TCW | 923 | 9 | Won | 14-12-2023 18:55 |
b 9 - 0 a | TCW | 531 | 5 | Lost | 14-12-2023 18:31 |
a 5 - 4 b | TCW | 924 | 9 | Lost | 13-12-2023 21:02 |
a 7 - 2 b | TCW | 729 | 6 | Won | 13-12-2023 20:30 |
b 5 - 4 a | TCW | 609 | 8 | Lost | 13-12-2023 19:45 |
a 6 - 3 b | TCW | 1507 | 9 | Lost | 12-12-2023 00:18 |
a 5 - 4 b | TCW | 866 | 9 | Won | 11-12-2023 22:15 |
b 9 - 0 a | TCW | 905 | 9 | Lost | 11-12-2023 21:47 |
a 8 - 1 b | TCW | 795 | 8 | Lost | 11-12-2023 21:20 |
A 7 - 2 B | TCW | 1419 | 9 | Won | 26-11-2023 20:14 |
a 8 - 1 b | TCW | 369 | 6 | Lost | 25-11-2023 14:49 |
B 5 - 4 A | TCW | 928 | 9 | Lost | 24-11-2023 20:38 |
b 7 - 2 a | TCW | 1763 | 9 | Lost | 31-5-2023 23:16 |
a 8 - 1 b | TCW | 937 | 9 | Won | 31-5-2023 22:22 |
A 5 - 4 B | TCW | 1105 | 9 | Lost | 21-5-2023 19:54 |
b 7 - 2 a | TCW | 739 | 7 | Lost | 17-5-2023 19:31 |
AAD Duels
Duel | Result | Date | ||||
---|---|---|---|---|---|---|
elmacsi (147) +42 | 10 | - | 2 | Nahdude (100) | Lost | 13-9-2024 |
elmacsi (100) +47 | 10 | - | 1 | Nahdude (100) | Lost | 13-9-2024 |
beast (976) +6 | 10 | - | 2 | Nahdude (100) | Lost | 12-9-2024 |
beast (970) +6 | 10 | - | 3 | Nahdude (100) | Lost | 12-9-2024 |
gay (335) +21 | 10 | - | 7 | Nahdude (100) | Lost | 02-9-2024 |
gay (303) +32 | 10 | - | 3 | Nahdude (100) | Lost | 01-9-2024 |
OldBoy (117) +37 | 10 | - | 4 | Nahdude (100) | Lost | 20-8-2024 |
AAD Challenges
"Participation" badge
Nahdude has completed 13/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
Nahdude holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
Nahdude hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
Nahdude doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
Nahdude doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
Nahdude doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
Nahdude doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
Nahdude doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
Nahdude doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
Nahdude is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 3150.0 | 5215.0 | 27 |
2. Rapid 250 | 1610.0 | 4725.0 | 42 |
3. Doublehit skinhit | 2485.0 | 4375.0 | 22 |
4. Doublehit 250 | 2065.0 | 3955.0 | 15 |
5. Pattern skinhit | 2135.0 | 4795.0 | 32 |
6. Pattern 250 | 0.0 | 4025.0 | - |
7. M4 skinhit | 2420.0 | 4961.0 | 23 |
8. M4 250 | 0.0 | 3894.0 | - |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 1197.2 | 2304.2 | 14 |
11. Windows skinhit | 0.0 | 4655.0 | - |
12. Zig-Zag skinhit | 2112.0 | 4213.0 | 16 |
13. Zig-Zag 250 | 1551.0 | 2233.0 | 6 |
14. Spas skinhit | 2736.0 | 4692.0 | 29 |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 1336.6 | 2173.0 | 5 |
18. Fall skinhit | 3366.0 | 5376.0 | 22 |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 1694.0 | 3641.0 | 31 |
Freeroam Stats
0
0.00 hours
240.33 hours
1 / 0
0 / 0
nan
0.00 per hour
0.00 per hour
0.00 per hour
$5,000
5,860
nan
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page